Rowdy Rathore has successfully completed seventh week and done good business at some places in limited shows. It has done a decent business on seventh weekend and collected 44.20 lakhs. This data is provide by team Akshay.
Now, the total worldwide collection is 154.49 crores and total domestic collection is about 136.49 crores. Many film Pundits (Expert) has said earlier that this film will collect maximum 133 crores on domestic box office, but this data has proved them wrong. At some places there is great craze for this film. That is why it is still running and earning a decent amount.
Updated details of collection are following:
1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.00 crores |
Tuesday | 08.00 crores |
Wednesday | 06.50 crores |
Thursday | 06.00 crores |
Total Domestic Collections of 1st week | 77.60 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.20 crores) |
Wednesday | 02.90 crores |
Thursday | 03.00 crores |
Total collections | 35.00 crores |
Total Domestic Collection on two week | 112.60 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.30 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 14.90 cores |
Total Domestic Collections | 127.50 crores |
4th Week | |
Firday | 00.60 crores |
Saturday | 00.90 crores |
Sunday | 01.25 crores |
Monday | 00.80 crores |
Tuesday | 00.50 crores |
Wednesday | 00.45 crores |
Thursday | 00.40 crores |
Total 4th week Collection | 04.90 crores |
Total Domestic Collection | 132.40 crores |
5th Week | |
Friday | 00.30 crores |
Saturday | 00.45 crores |
Sunday | 00.75 crores |
Monday | 00.25 crores |
Tuesday | 00.25 crores |
Wednesday | 00.30 crores |
Thursday | 00.30 crores |
Total 5th Week Collection | 02.60 crores |
Total 6th Week Collection | 00.80 crores |
Total 7th week Collection | 00.44 crores |
Total Domestic Collection | 136.49 crores |
Total Overseas Collections | 18.00 crores |
Total Worldwide Collections | 154.49 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 194.49 crores |
No comments:
Post a Comment