“Rowdy Rathore” is doing fantabulous business on the box office. There is no affect of new Hollywood release “The Amazing Spiderman” which has affected other bollywood movie on Indian box office.
On fifth weekend it has done a decent business and collected 1.50 crores. The film has collected 4.90 crores in fourth week and fifth week should come in the range of 2.25-2.50 crores. It has already crossed the mark of 150 crores on international box office. Now total worldwide collection is 151.70 crores.
Now it will be interesting to see on next week that new big release “Bol Bachchan” will how much affect its business.
Updated details of collection are following:
1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.00 crores |
Tuesday | 08.00 crores |
Wednesday | 06.50 crores |
Thursday | 06.00 crores |
Total Domestic Collections of 1st week | 77.60 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.20 crores) |
Wednesday | 02.90 crores |
Thursday | 03.00 crores |
Total collections | 35.00 crores |
Total Domestic Collection on two week | 112.60 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.30 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 14.90 cores |
Total Domestic Collections | 127.50 crores |
4th Week | |
Firday | 00.60 crores |
Saturday | 00.90 crores |
Sunday | 01.25 crores |
Monday | 00.80 crores |
Tuesday | 00.50 crores |
Wednesday | 00.45 crores |
Thursday | 00.40 crores |
Total 4th week Collection | 04.90 crores |
Total Domestic Collection | 132.40 crores |
5th Week | |
Friday | 00.30 crores |
Saturday | 00.45 crores |
Sunday | 00.75 crores |
Total Domestic Collection | 133.90 crores |
Total Overseas Collections | 17.80 crores |
Total Worldwide Collections | 151.70 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 191.70 crores |
No comments:
Post a Comment