Rowdy Rathore is doing well in seventh week in limited shows. It has done a decent business on seventh weekend and collected 25 lakhs. Now, total domestic collection is about 136 crores and worldwide collection is more than 154 crores. Still there is great craze for this film. That is why it is still running at some places and earning a decent amount.
On the other hand Housefull-2 has completed 100 the in domestic box office. These two films have dome amazing business in India. Audience wanted to see it again and again. Indeed, Akshay Kumar is rocking on the box office. So many films came and gone but these two film is stick on the screen. It seems as it will make another record.
Updated details of collection are following:
1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.00 crores |
Tuesday | 08.00 crores |
Wednesday | 06.50 crores |
Thursday | 06.00 crores |
Total Domestic Collections of 1st week | 77.60 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.20 crores) |
Wednesday | 02.90 crores |
Thursday | 03.00 crores |
Total collections | 35.00 crores |
Total Domestic Collection on two week | 112.60 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.30 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 14.90 cores |
Total Domestic Collections | 127.50 crores |
4th Week | |
Firday | 00.60 crores |
Saturday | 00.90 crores |
Sunday | 01.25 crores |
Monday | 00.80 crores |
Tuesday | 00.50 crores |
Wednesday | 00.45 crores |
Thursday | 00.40 crores |
Total 4th week Collection | 04.90 crores |
Total Domestic Collection | 132.40 crores |
5th Week | |
Friday | 00.30 crores |
Saturday | 00.45 crores |
Sunday | 00.75 crores |
Monday | 00.25 crores |
Tuesday | 00.25 crores |
Wednesday | 00.30 crores |
Thursday | 00.30 crores |
Total 5th Week Collection | 02.60 crores |
Total 6th Week Collection | 00.80 crores |
7th weekend Collection | 00.25 crores |
Total Domestic Collection | 136.05 crores |
Total Overseas Collections | 18.00 crores |
Total Worldwide Collections | 154.05 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 194.05 crores |
No comments:
Post a Comment