“Rowdy Rathore” is still doing good business on the box office. Now it enters in fifth week. On fifth Friday and Saturday it has done good business and collected 0.50 crores. Now, total worldwide collection is 151.70 crores.
In fourth week it has collected 4.25 crores. It has already crossed the mile stone of 150 crores worldwidely and the milestone of 130 crores on domestic box office.
The news released “The Amazing Spiderman” has snatched some screens but it is still doing good business in limited shows.
Now it will run for one more week because next week “Bol Bachchan” of Ajay Devgan and Abhishekh Bachchan is going to released as expert are saying. But it will not completely disappear from screen.
"Housefull-2" is still running in some theatre and it has successfully completed 12th week. So we can not say that. This film is doing better than “Housefull-2 on domestic box office so.
The details of collection are following.
1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.50 crores |
Tuesday | 08.10 crores |
Wednesday | 07.40 crores |
Thursday | 06.50 crores |
Total Domestic Collections of 1st week | 80.80 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.25 crores) |
Wednesday | 02.90 crores |
Thursday | 02.40 crores |
Total collections | 33.45 crores |
Total Domestic Collection on two week | 114.25 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.50 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 15.30 cores |
4th Week | |
Firday | 00.60 crores |
Saturday | 01.00 crores |
Sunday | 01.25 crores |
Monday | 00.40 crores |
Tuesday | 00.35 crores |
Wednesday | 00.35 crores |
Thursday | 00.30 crores |
Total 4th week Collection | 04.25 crores |
Total Domestic Collection | 133.80 crores |
5th Week | |
Friday | 00.20 crores |
Saturday | 00.30 crores |
Sunday | 00.40 crores (early estimated |
Total Domestic Collection | 134.30 crores |
Total Overseas Collections | 17.40 crores |
Total Worldwide Collections | 151.70 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 191.60 crores |
No comments:
Post a Comment