“Raaz-3” has done fantastic business in first week but now, it is getting tough competition with “Barfi”. The film has done an average business on second Saturday and collected 2.90 crores which is less than expected amount. In run of nine days it has collected 62.90 crores worldwidely.
The film did not show any jump on Saturday but slide jump on Sunday is expected. Now the second weekend collection would come around 8-9 crores and second week collection would be 12-14. The life time collection will be 75 crores. The film is doing well in single screens so film will run for next two weeks.
Details of Domestic and Overseas Collection | Amount - In Indian Currency |
First Week Collection | Amount (INR) |
Thursday (Preview) | 00.55 crores |
Friday | 10.25 crores |
Saturday | 11.05 crores |
Sunday | 13.75 crores |
Monday | 05.95 crores |
Tuesday | 05.00 crores |
Wednesday | 04.50 crores |
Thursday | 04.10 crores |
Total Domestic Collection | 55.15 crores |
2nd Week | |
Friday | 02.25 crores |
Saturday | 02.90 crores |
Total Domestic Collection | 60.20 crores |
Overseas Collection | 02.70 crores |
Total Worldwide Collection | 62.90 crores |
No comments:
Post a Comment