“Rowdy Rathore” has done tremendous business in 27 days and reached at the mile stone of 150 crores worldwidely. It has already crossed the milestone of 130 crores on domestic box office.
It is still doing fantastic business and on Wednesday it has collected 00.35 crores on domestic box office and it is expected that it will collect around 00.35 crores on Thursday.
“Rowdy Rathore is Akshay Kumar’s second big hit of 2012. Few months ago “Housefull-2” had come and that movie had collected 112.50 crores on domestic box office and 189 crores on International box office.
So if we compare this data, “Rowdy Rathore” has collected more than “Housefull-2” on domestic box office but on international box office “Housefull-2” had collected more.
The reason is clear, in overseas country; mostly Asian people watch Indian movies. They mostly prefer to watch romantic, emotional and comedy films because they see action in Hollywood films. They watched Indian movie to see different thing which Hollywood movie lack and give nostalgic feeling. That is why overseas collection of “Housefull-2” is better than “Rowdy Rathore”.
If we throw a sight over new releases movies either it is “Ferrari Ki Sawaari” or “Teri Meri Kahaani” both films are doing better business in overseas compare to domestic.
The details of collection are following.
1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.50 crores |
Tuesday | 08.10 crores |
Wednesday | 07.40 crores |
Thursday | 06.50 crores |
Total Domestic Collections of 1st week | 80.80 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.25 crores) |
Wednesday | 02.90 crores |
Thursday | 02.40 crores |
Total collections | 33.45 crores |
Total Domestic Collection on two week | 114.25 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.50 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 15.30 cores |
4th Week | |
Firday | 00.60 crores |
Saturday | 01.00 crores |
Sunday | 01.25 crores |
Monday | 00.40 crores |
Tuesday | 00.35 crores |
Wednesday | 00.35 crores |
Total Domestic Collection | 133.50 crores |
Total Overseas Collections | 17.00 crores |
Total Worldwide Collections | 150.50 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 190.40 crores |
No comments:
Post a Comment