“Rowdy Rathore” is doing awesome business. There is no affect on the collection in fourth week. After releasing two new movies it is limited in some shows but still, it is doing fantastic collection on the box office.
Now its domestic collection on fourth Sunday is 132.95 crores and total worldwide collection is 149.45 crores.
On fourth weekend it has collected 1.20 crores. If two new releases “Teri Meri Kahaani” and “Gangs of Vasseypur” had not released this week the collection of weekend would have been 6-8 crores and it had crossed the mark of 140 crores on domestic box office easily at the end of fourth week.
“Rowdy Rthore” is already declared officially blockbuster and fourth highest grosser of all time. Now, Akshay’s fan is waiting for his next film “Joker” Which is going to release on 31 August, 2012. After “Joker”; “Oh MYGod” and “Khiladi 786” will release in this year.
The details of collection are following.
1st Week collection | Amount |
Friday | 15.10 crores |
Saturday | 14.70 crores |
Sunday | 18.50 crores |
Monday | 09.50 crores |
Tuesday | 08.10 crores |
Wednesday | 07.40 crores |
Thursday | 06.50 crores |
Total Domestic Collections of 1st week | 80.80 crores |
2nd Week Collection | |
Friday | 05.10 crores |
Saturday | 06.80 crores |
Sunday | 10.50 crores |
Monday | 03.50 crores |
Tuesday | 03.25 crores) |
Wednesday | 02.90 crores |
Thursday | 02.40 crores |
Total collections | 33.45 crores |
Total Domestic Collection on two week | 114.25 crores |
3rd Week Collection | |
Friday | 02.20 crores |
Saturday | 03-00 crores |
Sunday | 04.10 crores |
Monday | 01.75 crores |
Tuesday | 01.55 crores |
Wednesday | 01.50 crores |
Thursday | 01.20 crores |
Total 3rd Week Collections | 15.30 cores |
4th Week | |
Firday | 01.20 crores |
Saturday | 01.00 crores |
Sunday | 01.20 crores |
Monday | 00.70 crores |
Total Domestic Collection | 132.95 crores |
Total Overseas Collections | 16.50 crores |
Total Worldwide Collections | 149.45 crores |
Satellite Right | 35.00 crores |
Music Right | 05.00 crores |
Total Earning | 189.40 crores |
No comments:
Post a Comment